NFS4 Servery
Skočit na navigaci
Skočit na vyhledávání
NFS4 server | adresář - directory | velikost - capacity | zálohovací třída - back-up policy | alternativní jména serverů v Perunovi - alternative name / poznámka - note |
---|---|---|---|---|
storage-brno1-cerit.metacentrum.cz | /storage/brno1-cerit/ | 1.8 PB | 2 | nfs-ntc.ics.muni.cz |
storage-brno2.metacentrum.cz | /storage/brno2/ | 306 TB | 2 | |
storage-brno3-cerit.metacentrum.cz | /storage/brno3-cerit/ | WILL BE decomissioned | 2 | data moved to /storage/brno12-cerit/ |
storage-brno4-cerit-hsm.metacentrum.cz | /storage/brno4-cerit-hsm/ | zrušeno - decommissioned | data archived in /storage/brno1-cerit/ | |
storage-brno5-archive.metacentrum.cz | /storage/brno5-archive/ | zrušeno - decommissioned | 3 | nfs.du3.cesnet.cz |
storage-brno6.metacentrum.cz | /storage/brno6/ | zrušeno - decommissioned | 2 | |
storage-brno7-cerit.metacentrum.cz | /storage/brno7-cerit/ | zrušeno - decommissioned | 2 | data archived in /storage/brno1-cerit/ |
storage-brno8.metacentrum.cz | /storage/brno8/ | zrušeno - decommissioned | 3 | in past /storage/ostrava1/, data moved to /storage/brno2/home/USERNAME/brno8 |
storage-brno9-ceitec.metacentrum.cz | /storage/brno9-ceitec/ | zrušeno - decommissioned | 3 | storage-ceitec1.ncbr.muni.cz - pro NCBR CEITEC |
storage-brno10-ceitec-hsm.metacentrum.cz | /storage/brno10-ceitec-hsm/ | zrušeno - decommissioned | 3 | dedicated to NCBR CEITEC |
storage-brno11-elixir.metacentrum.cz | /storage/brno11-elixir/ | 313 TB | 2 | dedicated to ELIXIR-CZ, storage2.elixir-czech.cz |
storage-brno12-cerit.metacentrum.cz | /storage/brno12-cerit/ | 3.4 PB | 2 | ces-hsm.cerit-sc.cz, domovský adresář v nfs4/home/$USER |
storage-budejovice1.metacentrum.cz | /storage/budejovice1/ | 44 TB | 3 | (storage-cb1|storage-cb2).metacentrum.cz |
storage-jihlava1-cerit.metacentrum.cz | /storage/jihlava1-cerit/ | zrušeno - decommissioned | data archived to /storage/brno4-cerit-hsm/fineus, storage-brno4-cerit-hsm.metacentrum.cz, symlink /storage/jihlava1-cerit/ | |
storage-jihlava2-archive.metacentrum.cz | /storage/jihlava2-archive/ | zrušeno - decommissioned | ||
storage-du-cesnet.metacentrum.cz | /storage/du-cesnet/ | 3 | du4.cesnet.cz, optimal archive storage for all MetaCentrum users | |
storage-liberec3-tul.metacentrum.cz | /storage/liberec3-tul/ | 30 TiB | ||
storage-plzen1.metacentrum.cz | /storage/plzen1/ | 352 TB | 2 | |
storage-plzen2-archive.metacentrum.cz | /storage/plzen2-archive/ | zrušeno - decommissioned | nfs.du1.cesnet.cz | |
storage-plzen3-kky.metacentrum.cz | /storage/plzen3-kky/ | zrušeno - decommissioned | nahrazeno plzen4-ntis | |
storage-plzen4-ntis.metacentrum.cz | /storage/plzen4-ntis/ | 200 TiB | 3 | pro cleny skupiny iti/kky |
storage-praha1.metacentrum.cz | /storage/praha1/ | zrušeno - decommissioned | 3 | storage-praha1(a|b).metacentrum.cz |
storage-praha2-natur.metacentrum.cz | /storage/praha2-natur/ | 88 TB | storage-praha2-natur.metacentrum.cz | |
storage-praha4-fzu.metacentrum.cz | /storage/praha4-fzu/ | zrušeno - decommissioned 15 TB | ||
storage-praha6-fzu.metacentrum.cz | /storage/praha6-fzu/ | 76 TB | ||
storage-praha5-elixir.metacentrum.cz | /storage/praha5-elixir/ | 157 TB | 3 | |
storage-pruhonice1-ibot.metacentrum.cz | /storage/pruhonice1-ibot/ | 179 TB | 3 | tilia-nfs.ibot.cas.cz |
storage-vestec1-elixir.metacentrum.cz | /storage/vestec1-elixir/ /storage/praha1/ | 2 | storage-vestec1.elixir-czech.cz | |
Zálohovací třídy jsou popsány v / Back-up policy is described at: Politika zálohování (Back-up policy). Výtah/summary:
|